
Biotics Research Palmetto-Plus Forte, 90 Capsules
Palmetto-Plus Forte™ like Palmetto-Plus™, supports healthy prostate function. Palmetto Plus Forte™ supplies significantly more lycopene (five times the amount), a key carotenoid known to impact prostate health, than does Palmetto-Plus™.
Directions:
Three (3) capsules each day as a dietary supplement or as otherwise directed by a healthcare professional.
| Amount Per Serving: |
% NRV | |
|---|---|---|
| Vitamins | ||
| Vitamin B6 (as pyridoxal-5-phosphate) | 6 mg | 429% |
| Vitamin A (as natural mixed carotenoids and acetate) | 2,000 µg RE | 250% |
| Minerals | ||
| Magnesium (as magnesium glycinate) | 100 mg | 27% |
| Zinc (as zinc citrate) | 45 mg | 450% |
| Selenium (as selenomethionine) | 50 µg | 91% |
| Botanicals | ||
| Saw Palmetto (Serenoa repens) (berry) (4:1 extract) | 500 mg | † |
| Cultured Pea (Pisum sativum)** | 60 mg | † |
| Chlorophyllins (from Mulberry leaf) | 2 mg | † |
| Other | ||
| Glycine | 200 mg | † |
| L-Alanine | 200 mg | † |
| Glutamic Acid (as L-Glutamic acid HCI) | 200 mg | † |
| Lycopene (naturally isolated from tomato) | 15 mg | † |
| Superoxide Dismutase (from vegetable culture)** | 10 µg | † |
| Catalase (from vegetable culture)** | 10 µg | † |
† % NRV not established
Other Ingredients:
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Palmetto-Plus Forte™ like Palmetto-Plus™, supports healthy prostate function. Palmetto Plus Forte™ supplies significantly more lycopene (five times the amount), a key carotenoid known to impact prostate health, than does Palmetto-Plus™.
Directions:
Three (3) capsules each day as a dietary supplement or as otherwise directed by a healthcare professional.
| Amount Per Serving: |
% NRV | |
|---|---|---|
| Vitamins | ||
| Vitamin B6 (as pyridoxal-5-phosphate) | 6 mg | 429% |
| Vitamin A (as natural mixed carotenoids and acetate) | 2,000 µg RE | 250% |
| Minerals | ||
| Magnesium (as magnesium glycinate) | 100 mg | 27% |
| Zinc (as zinc citrate) | 45 mg | 450% |
| Selenium (as selenomethionine) | 50 µg | 91% |
| Botanicals | ||
| Saw Palmetto (Serenoa repens) (berry) (4:1 extract) | 500 mg | † |
| Cultured Pea (Pisum sativum)** | 60 mg | † |
| Chlorophyllins (from Mulberry leaf) | 2 mg | † |
| Other | ||
| Glycine | 200 mg | † |
| L-Alanine | 200 mg | † |
| Glutamic Acid (as L-Glutamic acid HCI) | 200 mg | † |
| Lycopene (naturally isolated from tomato) | 15 mg | † |
| Superoxide Dismutase (from vegetable culture)** | 10 µg | † |
| Catalase (from vegetable culture)** | 10 µg | † |
† % NRV not established
Other Ingredients:











