
Clearspring Instant Miso Soup - Mellow White with Tofu , 4x10gr
Miso is a flavourful traditional Japanese soya food that makes a rich and satisfying soup. This mellow white miso soup is a light variety made in Japan without using any MSG.
Ingredients:
Freeze-dried miso (whole soya beans, rice, sea salt) (89%), dried green onion, freeze-dried tofu (soya beans, kuzu, nigari {coagulant}) (4%)
Warnings:
Nut is absent in ingredient but not certified.
| Energy kJ | 1234 |
| Energy kCal | 295 |
| Proteins | 24 |
| Carbohydrates | 21.7 |
| Carbohydrates of which sugars | 18.6 |
| Fat | 12.5 |
| Fat of which saturates | 1.9 |
| Fat of which mono insaturates | 2.8 |
| Fat of which poly insaturates | 7.2 |
| Fibre | 8.4 |
| Salt direct | 22.05 |
| Energy kJ | 1234 |
| Energy kCal | 295 |
| Proteins | 24 |
| Carbohydrates | 21.7 |
| Carbohydrates of which sugars | 18.6 |
| Fat | 12.5 |
| Fat of which saturates | 1.9 |
| Fat of which mono insaturates | 2.8 |
| Fat of which poly insaturates | 7.2 |
| Fibre | 8.4 |
| Salt direct | 22.05 |
Original: $10.68
-70%$10.68
$3.20Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Miso is a flavourful traditional Japanese soya food that makes a rich and satisfying soup. This mellow white miso soup is a light variety made in Japan without using any MSG.
Ingredients:
Freeze-dried miso (whole soya beans, rice, sea salt) (89%), dried green onion, freeze-dried tofu (soya beans, kuzu, nigari {coagulant}) (4%)
Warnings:
Nut is absent in ingredient but not certified.
| Energy kJ | 1234 |
| Energy kCal | 295 |
| Proteins | 24 |
| Carbohydrates | 21.7 |
| Carbohydrates of which sugars | 18.6 |
| Fat | 12.5 |
| Fat of which saturates | 1.9 |
| Fat of which mono insaturates | 2.8 |
| Fat of which poly insaturates | 7.2 |
| Fibre | 8.4 |
| Salt direct | 22.05 |
| Energy kJ | 1234 |
| Energy kCal | 295 |
| Proteins | 24 |
| Carbohydrates | 21.7 |
| Carbohydrates of which sugars | 18.6 |
| Fat | 12.5 |
| Fat of which saturates | 1.9 |
| Fat of which mono insaturates | 2.8 |
| Fat of which poly insaturates | 7.2 |
| Fibre | 8.4 |
| Salt direct | 22.05 |










