
Clearspring Quick Cook Organic Rice Trio, 250gr
Clearspring Quick Cook Organic is a range of convenient, appealing and nourishing grains. The combination of cereals, peas and lentils are designed to provide a delicious yet healthy addition to any meal. Steam and hot air are used to precook the grains and reduce cooking time by two thirds whilst retaining the nutritional content.
Ingredients:
White basmati rice* (40%), long grain brown rice* (40%), wholegrain red rice* (20%). * organically grown
Warnings:
| Energy kJ | 1477 |
| Energy kCal | 353 |
| Proteins | 10 |
| Carbohydrates | 70 |
| Carbohydrates of which sugars | 0.9 |
| Fat | 2.3 |
| Fat of which saturates | 0.6 |
| Fat of which mono insaturates | 0 |
| Fat of which poly insaturates | 0 |
| Fibre | 5.4 |
| Salt direct | 0 |
| Energy kJ | 1477 |
| Energy kCal | 353 |
| Proteins | 10 |
| Carbohydrates | 70 |
| Carbohydrates of which sugars | 0.9 |
| Fat | 2.3 |
| Fat of which saturates | 0.6 |
| Fat of which mono insaturates | 0 |
| Fat of which poly insaturates | 0 |
| Fibre | 5.4 |
| Salt direct | 0 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Clearspring Quick Cook Organic is a range of convenient, appealing and nourishing grains. The combination of cereals, peas and lentils are designed to provide a delicious yet healthy addition to any meal. Steam and hot air are used to precook the grains and reduce cooking time by two thirds whilst retaining the nutritional content.
Ingredients:
White basmati rice* (40%), long grain brown rice* (40%), wholegrain red rice* (20%). * organically grown
Warnings:
| Energy kJ | 1477 |
| Energy kCal | 353 |
| Proteins | 10 |
| Carbohydrates | 70 |
| Carbohydrates of which sugars | 0.9 |
| Fat | 2.3 |
| Fat of which saturates | 0.6 |
| Fat of which mono insaturates | 0 |
| Fat of which poly insaturates | 0 |
| Fibre | 5.4 |
| Salt direct | 0 |
| Energy kJ | 1477 |
| Energy kCal | 353 |
| Proteins | 10 |
| Carbohydrates | 70 |
| Carbohydrates of which sugars | 0.9 |
| Fat | 2.3 |
| Fat of which saturates | 0.6 |
| Fat of which mono insaturates | 0 |
| Fat of which poly insaturates | 0 |
| Fibre | 5.4 |
| Salt direct | 0 |










