
Clearspring Quick Cook Organic Millet, Peas & Lentils, 250gr
Clearspring Quick Cook Organic is a range of convenient, appealing and nourishing grains. The combination of cereals, peas and lentils are designed to provide a delicious yet healthy addition to any meal. Steam and hot air are used to precook the grains and reduce cooking time by two thirds whilst retaining the nutritional content.
Ingredients:
Millet* (60%), green split peas* (20%), red split lentils* (20%). * organically grown
Warnings:
Nut is absent in ingredient but not certified.
| Energy kJ | 1427 |
| Energy kCal | 341 |
| Proteins | 16 |
| Carbohydrates | 60 |
| Carbohydrates of which sugars | 1.2 |
| Fat | 2.1 |
| Fat of which saturates | 0.3 |
| Fat of which mono insaturates | 0 |
| Fat of which poly insaturates | 0 |
| Fibre | 8 |
| Salt direct | 0.005 |
| Energy kJ | 1427 |
| Energy kCal | 341 |
| Proteins | 16 |
| Carbohydrates | 60 |
| Carbohydrates of which sugars | 1.2 |
| Fat | 2.1 |
| Fat of which saturates | 0.3 |
| Fat of which mono insaturates | 0 |
| Fat of which poly insaturates | 0 |
| Fibre | 8 |
| Salt direct | 0.005 |
Original: $5.34
-70%$5.34
$1.60Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Clearspring Quick Cook Organic is a range of convenient, appealing and nourishing grains. The combination of cereals, peas and lentils are designed to provide a delicious yet healthy addition to any meal. Steam and hot air are used to precook the grains and reduce cooking time by two thirds whilst retaining the nutritional content.
Ingredients:
Millet* (60%), green split peas* (20%), red split lentils* (20%). * organically grown
Warnings:
Nut is absent in ingredient but not certified.
| Energy kJ | 1427 |
| Energy kCal | 341 |
| Proteins | 16 |
| Carbohydrates | 60 |
| Carbohydrates of which sugars | 1.2 |
| Fat | 2.1 |
| Fat of which saturates | 0.3 |
| Fat of which mono insaturates | 0 |
| Fat of which poly insaturates | 0 |
| Fibre | 8 |
| Salt direct | 0.005 |
| Energy kJ | 1427 |
| Energy kCal | 341 |
| Proteins | 16 |
| Carbohydrates | 60 |
| Carbohydrates of which sugars | 1.2 |
| Fat | 2.1 |
| Fat of which saturates | 0.3 |
| Fat of which mono insaturates | 0 |
| Fat of which poly insaturates | 0 |
| Fibre | 8 |
| Salt direct | 0.005 |










