
Clearspring Snack Organic Tamari Roasted Soya, 30gr
The highest quality European grown organic soya beans are slowly roasted to perfection in small batches by our craft producers in Austria. Seasoned with our very own award winning tamari soya sauce to make a nutritious, crunchy and satisfying snack.
Ingredients:
Soya beans* (91.4%), tamari* (7%) (soya beans*, water, sea salt, mirin* [sweet rice*, water, cultured rice*]), sea salt. *organically grown
Warnings:
Nut absent in ingredient but not certified.
| Energy kJ | 1787 |
| Energy kCal | 427 |
| Proteins | 40 |
| Carbohydrates | 10 |
| Carbohydrates of which sugars | 2.6 |
| Fat | 22 |
| Fat of which saturates | 3.4 |
| Fat of which mono insaturates | 5.3 |
| Fat of which poly insaturates | 13 |
| Fibre | 15 |
| Salt direct | 3 |
| Energy kJ | 1787 |
| Energy kCal | 427 |
| Proteins | 40 |
| Carbohydrates | 10 |
| Carbohydrates of which sugars | 2.6 |
| Fat | 22 |
| Fat of which saturates | 3.4 |
| Fat of which mono insaturates | 5.3 |
| Fat of which poly insaturates | 13 |
| Fibre | 15 |
| Salt direct | 3 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
The highest quality European grown organic soya beans are slowly roasted to perfection in small batches by our craft producers in Austria. Seasoned with our very own award winning tamari soya sauce to make a nutritious, crunchy and satisfying snack.
Ingredients:
Soya beans* (91.4%), tamari* (7%) (soya beans*, water, sea salt, mirin* [sweet rice*, water, cultured rice*]), sea salt. *organically grown
Warnings:
Nut absent in ingredient but not certified.
| Energy kJ | 1787 |
| Energy kCal | 427 |
| Proteins | 40 |
| Carbohydrates | 10 |
| Carbohydrates of which sugars | 2.6 |
| Fat | 22 |
| Fat of which saturates | 3.4 |
| Fat of which mono insaturates | 5.3 |
| Fat of which poly insaturates | 13 |
| Fibre | 15 |
| Salt direct | 3 |
| Energy kJ | 1787 |
| Energy kCal | 427 |
| Proteins | 40 |
| Carbohydrates | 10 |
| Carbohydrates of which sugars | 2.6 |
| Fat | 22 |
| Fat of which saturates | 3.4 |
| Fat of which mono insaturates | 5.3 |
| Fat of which poly insaturates | 13 |
| Fibre | 15 |
| Salt direct | 3 |










