
Clearspring Mikawa Sweet Rice Mirin, 150ml
Organic mirin from the Mikawa region is the finest mirin in Japan. Produced to a traditional recipe and carefully aged over 2 years. Mirin, the secret ingredient in Japanese cuisine, adds depth and balance of flavour to stir-fries, sauces, gravies, marinades, dips and noodle broths. Perfect to season rice and ideal for sushi.
Ingredients:
Sweet rice* (52%), water, cultured rice*. *Organically grown
Warnings:
Gluten and nut absent in ingredient but not certified.
| Energy kJ | 682 |
| Energy kCal | 163 |
| Proteins | 0.5 |
| Carbohydrates | 39 |
| Carbohydrates of which sugars | 32 |
| Fat | 0.4 |
| Fat of which saturates | 0 |
| Fat of which mono insaturates | 0 |
| Fat of which poly insaturates | 0 |
| Fibre | 0 |
| Salt direct | 0.125 |
| Energy kJ | 682 |
| Energy kCal | 163 |
| Proteins | 0.5 |
| Carbohydrates | 39 |
| Carbohydrates of which sugars | 32 |
| Fat | 0.4 |
| Fat of which saturates | 0 |
| Fat of which mono insaturates | 0 |
| Fat of which poly insaturates | 0 |
| Fibre | 0 |
| Salt direct | 0.125 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Organic mirin from the Mikawa region is the finest mirin in Japan. Produced to a traditional recipe and carefully aged over 2 years. Mirin, the secret ingredient in Japanese cuisine, adds depth and balance of flavour to stir-fries, sauces, gravies, marinades, dips and noodle broths. Perfect to season rice and ideal for sushi.
Ingredients:
Sweet rice* (52%), water, cultured rice*. *Organically grown
Warnings:
Gluten and nut absent in ingredient but not certified.
| Energy kJ | 682 |
| Energy kCal | 163 |
| Proteins | 0.5 |
| Carbohydrates | 39 |
| Carbohydrates of which sugars | 32 |
| Fat | 0.4 |
| Fat of which saturates | 0 |
| Fat of which mono insaturates | 0 |
| Fat of which poly insaturates | 0 |
| Fibre | 0 |
| Salt direct | 0.125 |
| Energy kJ | 682 |
| Energy kCal | 163 |
| Proteins | 0.5 |
| Carbohydrates | 39 |
| Carbohydrates of which sugars | 32 |
| Fat | 0.4 |
| Fat of which saturates | 0 |
| Fat of which mono insaturates | 0 |
| Fat of which poly insaturates | 0 |
| Fibre | 0 |
| Salt direct | 0.125 |










