
Clearspring Japanese Rice Cakes - Teriyaki, 150gr
These unique and delicious wheat-free rice cakes are made by the Ono family in japan using only the best natural ingredients. Free from MSG, artificial colourings and GM ingredients.
Ingredients:
Rice (63%), rice flour, water, brown rice syrup (brown rice, malted barley, water), rice bran, white sesame (2%), tamari (whole soybeans, water, sea salt, mirin (sweet rice, water, cultured rice)a trace of roasted barley flour, Koji (Aspergillus Oryzae)) (0.6%), sea salt, chilli powder, umeboshi paste (ume plums, sea salt, perilla leaves).
Warnings:
Nut is absent in ingredient but not certified.
| Energy kJ | 1582 |
| Energy kCal | 378 |
| Proteins | 6.6 |
| Carbohydrates | 84.4 |
| Carbohydrates of which sugars | 3.7 |
| Fat | 1.5 |
| Fat of which saturates | 0.24 |
| Fat of which mono insaturates | 0.59 |
| Fat of which poly insaturates | 0.69 |
| Fibre | 1.4 |
| Salt direct | 0.835 |
| Energy kJ | 1582 |
| Energy kCal | 378 |
| Proteins | 6.6 |
| Carbohydrates | 84.4 |
| Carbohydrates of which sugars | 3.7 |
| Fat | 1.5 |
| Fat of which saturates | 0.24 |
| Fat of which mono insaturates | 0.59 |
| Fat of which poly insaturates | 0.69 |
| Fibre | 1.4 |
| Salt direct | 0.835 |
Original: $5.34
-70%$5.34
$1.60Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
These unique and delicious wheat-free rice cakes are made by the Ono family in japan using only the best natural ingredients. Free from MSG, artificial colourings and GM ingredients.
Ingredients:
Rice (63%), rice flour, water, brown rice syrup (brown rice, malted barley, water), rice bran, white sesame (2%), tamari (whole soybeans, water, sea salt, mirin (sweet rice, water, cultured rice)a trace of roasted barley flour, Koji (Aspergillus Oryzae)) (0.6%), sea salt, chilli powder, umeboshi paste (ume plums, sea salt, perilla leaves).
Warnings:
Nut is absent in ingredient but not certified.
| Energy kJ | 1582 |
| Energy kCal | 378 |
| Proteins | 6.6 |
| Carbohydrates | 84.4 |
| Carbohydrates of which sugars | 3.7 |
| Fat | 1.5 |
| Fat of which saturates | 0.24 |
| Fat of which mono insaturates | 0.59 |
| Fat of which poly insaturates | 0.69 |
| Fibre | 1.4 |
| Salt direct | 0.835 |
| Energy kJ | 1582 |
| Energy kCal | 378 |
| Proteins | 6.6 |
| Carbohydrates | 84.4 |
| Carbohydrates of which sugars | 3.7 |
| Fat | 1.5 |
| Fat of which saturates | 0.24 |
| Fat of which mono insaturates | 0.59 |
| Fat of which poly insaturates | 0.69 |
| Fibre | 1.4 |
| Salt direct | 0.835 |











