
Clearspring Organic Rapeseed Oil, 500ml
Organic Rapeseed Oil
Ingredients:
Organic Rapeseed/ Canola Oil
Warnings:
Gluten absent in ingredient but not certified.
| Energy kJ | 3464 |
| Energy kCal | 828 |
| Proteins | 0 |
| Carbohydrates | 0 |
| Carbohydrates of which sugars | 0 |
| Fat | 92 |
| Fat of which saturates | 6 |
| Fat of which mono insaturates | 54 |
| Fat of which poly insaturates | 27 |
| Fibre | 0 |
| Salt direct | 0 |
| Energy kJ | 3464 |
| Energy kCal | 828 |
| Proteins | 0 |
| Carbohydrates | 0 |
| Carbohydrates of which sugars | 0 |
| Fat | 92 |
| Fat of which saturates | 6 |
| Fat of which mono insaturates | 54 |
| Fat of which poly insaturates | 27 |
| Fibre | 0 |
| Salt direct | 0 |
Original: $13.35
-70%$13.35
$4.00Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Organic Rapeseed Oil
Ingredients:
Organic Rapeseed/ Canola Oil
Warnings:
Gluten absent in ingredient but not certified.
| Energy kJ | 3464 |
| Energy kCal | 828 |
| Proteins | 0 |
| Carbohydrates | 0 |
| Carbohydrates of which sugars | 0 |
| Fat | 92 |
| Fat of which saturates | 6 |
| Fat of which mono insaturates | 54 |
| Fat of which poly insaturates | 27 |
| Fibre | 0 |
| Salt direct | 0 |
| Energy kJ | 3464 |
| Energy kCal | 828 |
| Proteins | 0 |
| Carbohydrates | 0 |
| Carbohydrates of which sugars | 0 |
| Fat | 92 |
| Fat of which saturates | 6 |
| Fat of which mono insaturates | 54 |
| Fat of which poly insaturates | 27 |
| Fibre | 0 |
| Salt direct | 0 |











