
Clearspring Organic Sesame Oil , 500ml
Clearspring organic oils are made from the highest quality organic ingredients, which are cold pressed without chemicals to ensure the best nutrition and flavour. Sesame oil, with its light flavour, has been treasured over the centuries as the most versatile of culinary oils. Delicious delicate flavour High in unsaturated fat Multi-proposal oil particulary suitable for Oriental and Middle Esatern foods
Ingredients:
Organically Sesame oil
Warnings:
| Energy kJ | 3464 |
| Energy kCal | 828 |
| Proteins | 0 |
| Carbohydrates | 0 |
| Carbohydrates of which sugars | 0 |
| Fat | 92 |
| Fat of which saturates | 14 |
| Fat of which mono insaturates | 36 |
| Fat of which poly insaturates | 37 |
| Fibre | 0 |
| Salt direct | 0 |
| Energy kJ | 3464 |
| Energy kCal | 828 |
| Proteins | 0 |
| Carbohydrates | 0 |
| Carbohydrates of which sugars | 0 |
| Fat | 92 |
| Fat of which saturates | 14 |
| Fat of which mono insaturates | 36 |
| Fat of which poly insaturates | 37 |
| Fibre | 0 |
| Salt direct | 0 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Clearspring organic oils are made from the highest quality organic ingredients, which are cold pressed without chemicals to ensure the best nutrition and flavour. Sesame oil, with its light flavour, has been treasured over the centuries as the most versatile of culinary oils. Delicious delicate flavour High in unsaturated fat Multi-proposal oil particulary suitable for Oriental and Middle Esatern foods
Ingredients:
Organically Sesame oil
Warnings:
| Energy kJ | 3464 |
| Energy kCal | 828 |
| Proteins | 0 |
| Carbohydrates | 0 |
| Carbohydrates of which sugars | 0 |
| Fat | 92 |
| Fat of which saturates | 14 |
| Fat of which mono insaturates | 36 |
| Fat of which poly insaturates | 37 |
| Fibre | 0 |
| Salt direct | 0 |
| Energy kJ | 3464 |
| Energy kCal | 828 |
| Proteins | 0 |
| Carbohydrates | 0 |
| Carbohydrates of which sugars | 0 |
| Fat | 92 |
| Fat of which saturates | 14 |
| Fat of which mono insaturates | 36 |
| Fat of which poly insaturates | 37 |
| Fibre | 0 |
| Salt direct | 0 |











