
Clearspring Organic Soya Oil , 500ml
Clearspring organic oils are made from the highest quality organic ingredients, which are cold pressed without chemicals to ensure the best nutrition and flavour. Organic unrefined and unhydrogenated soya oil with its rich golden colour is a very versatile and popular culinary oil. Rich in Omega-3 Fatty Acids High in Vitamin E Ideal in grain and pasta salads as well as soups and casseroles
Ingredients:
Organic Soy oil
Warnings:
| Energy kJ | 3464 |
| Energy kCal | 828 |
| Proteins | 0 |
| Carbohydrates | 0 |
| Carbohydrates of which sugars | 0 |
| Fat | 92 |
| Fat of which saturates | 13 |
| Fat of which mono insaturates | 20 |
| Fat of which poly insaturates | 54 |
| Fibre | 0 |
| Salt direct | 0 |
| Energy kJ | 3464 |
| Energy kCal | 828 |
| Proteins | 0 |
| Carbohydrates | 0 |
| Carbohydrates of which sugars | 0 |
| Fat | 92 |
| Fat of which saturates | 13 |
| Fat of which mono insaturates | 20 |
| Fat of which poly insaturates | 54 |
| Fibre | 0 |
| Salt direct | 0 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Clearspring organic oils are made from the highest quality organic ingredients, which are cold pressed without chemicals to ensure the best nutrition and flavour. Organic unrefined and unhydrogenated soya oil with its rich golden colour is a very versatile and popular culinary oil. Rich in Omega-3 Fatty Acids High in Vitamin E Ideal in grain and pasta salads as well as soups and casseroles
Ingredients:
Organic Soy oil
Warnings:
| Energy kJ | 3464 |
| Energy kCal | 828 |
| Proteins | 0 |
| Carbohydrates | 0 |
| Carbohydrates of which sugars | 0 |
| Fat | 92 |
| Fat of which saturates | 13 |
| Fat of which mono insaturates | 20 |
| Fat of which poly insaturates | 54 |
| Fibre | 0 |
| Salt direct | 0 |
| Energy kJ | 3464 |
| Energy kCal | 828 |
| Proteins | 0 |
| Carbohydrates | 0 |
| Carbohydrates of which sugars | 0 |
| Fat | 92 |
| Fat of which saturates | 13 |
| Fat of which mono insaturates | 20 |
| Fat of which poly insaturates | 54 |
| Fibre | 0 |
| Salt direct | 0 |











