
Clearspring Organic Sunflower Frying Oil , 500ml
Clearspring organic oils are made from the highest quality organic ingredients which are cold pressed without chemicals to ensure the best nutrition and flavour. Special sunflower seeds, high in monounsaturated fat, give this oil good stability at high temperatures. Versatile neutral flavour Rich in Vitamin E High in Monounsaturated Fat Ideal for high temperature cooking
Ingredients:
Organic sunflower frying oil
Warnings:
| Energy kJ | 3464 |
| Energy kCal | 828 |
| Proteins | 0 |
| Carbohydrates | 0 |
| Carbohydrates of which sugars | 0 |
| Fat | 92 |
| Fat of which saturates | 6 |
| Fat of which mono insaturates | 69 |
| Fat of which poly insaturates | 12 |
| Fibre | 0 |
| Salt direct | 0 |
| Energy kJ | 3464 |
| Energy kCal | 828 |
| Proteins | 0 |
| Carbohydrates | 0 |
| Carbohydrates of which sugars | 0 |
| Fat | 92 |
| Fat of which saturates | 6 |
| Fat of which mono insaturates | 69 |
| Fat of which poly insaturates | 12 |
| Fibre | 0 |
| Salt direct | 0 |
Original: $13.35
-70%$13.35
$4.00Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Clearspring organic oils are made from the highest quality organic ingredients which are cold pressed without chemicals to ensure the best nutrition and flavour. Special sunflower seeds, high in monounsaturated fat, give this oil good stability at high temperatures. Versatile neutral flavour Rich in Vitamin E High in Monounsaturated Fat Ideal for high temperature cooking
Ingredients:
Organic sunflower frying oil
Warnings:
| Energy kJ | 3464 |
| Energy kCal | 828 |
| Proteins | 0 |
| Carbohydrates | 0 |
| Carbohydrates of which sugars | 0 |
| Fat | 92 |
| Fat of which saturates | 6 |
| Fat of which mono insaturates | 69 |
| Fat of which poly insaturates | 12 |
| Fibre | 0 |
| Salt direct | 0 |
| Energy kJ | 3464 |
| Energy kCal | 828 |
| Proteins | 0 |
| Carbohydrates | 0 |
| Carbohydrates of which sugars | 0 |
| Fat | 92 |
| Fat of which saturates | 6 |
| Fat of which mono insaturates | 69 |
| Fat of which poly insaturates | 12 |
| Fibre | 0 |
| Salt direct | 0 |











