
Clearspring Organic Sunflower Oil, 1L
Clearspring organic oils are made from the highest quality organic ingredients which are cold pressed without chemicals to ensure the best nutrition and flavour. Light in taste and appearance ideal for salad dressings, low temperature cooking and for use in heavily spiced dishes. Unrefined Rich in Vitamin E High in Polyunsaturated Fat
Ingredients:
Organic sunflower oil
Warnings:
| Energy kJ | 3464 |
| Energy kCal | 828 |
| Proteins | 0 |
| Carbohydrates | 0 |
| Carbohydrates of which sugars | 0 |
| Fat | 92 |
| Fat of which saturates | 10 |
| Fat of which mono insaturates | 24 |
| Fat of which poly insaturates | 53 |
| Fibre | 0 |
| Salt direct | 0 |
| Energy kJ | 3464 |
| Energy kCal | 828 |
| Proteins | 0 |
| Carbohydrates | 0 |
| Carbohydrates of which sugars | 0 |
| Fat | 92 |
| Fat of which saturates | 10 |
| Fat of which mono insaturates | 24 |
| Fat of which poly insaturates | 53 |
| Fibre | 0 |
| Salt direct | 0 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Clearspring organic oils are made from the highest quality organic ingredients which are cold pressed without chemicals to ensure the best nutrition and flavour. Light in taste and appearance ideal for salad dressings, low temperature cooking and for use in heavily spiced dishes. Unrefined Rich in Vitamin E High in Polyunsaturated Fat
Ingredients:
Organic sunflower oil
Warnings:
| Energy kJ | 3464 |
| Energy kCal | 828 |
| Proteins | 0 |
| Carbohydrates | 0 |
| Carbohydrates of which sugars | 0 |
| Fat | 92 |
| Fat of which saturates | 10 |
| Fat of which mono insaturates | 24 |
| Fat of which poly insaturates | 53 |
| Fibre | 0 |
| Salt direct | 0 |
| Energy kJ | 3464 |
| Energy kCal | 828 |
| Proteins | 0 |
| Carbohydrates | 0 |
| Carbohydrates of which sugars | 0 |
| Fat | 92 |
| Fat of which saturates | 10 |
| Fat of which mono insaturates | 24 |
| Fat of which poly insaturates | 53 |
| Fibre | 0 |
| Salt direct | 0 |











